Trade the 2019 Toyota Corolla Hybrid for a premium German coupe. Best-guesstimate finance model, live DoneDeal market prices, and three priced options. None of the Toyota Finance numbers come from the agreement (still unseen); the market prices are real listings from today.
Positive equity in every scenario (~EUR 4,000 central). Net spend on a 2021-22 BMW 420d or 2022 i4 lands at ~EUR 31,000, monthly delta +EUR 330 vs today. Audi A5 is ~EUR 3k more for the same job.
Known: monthly EUR 297.92, ~15 payments made. Unknown (assumed): HP (Victor said "agreement to own"), 5-yr term, 8% APR.
| Variable | Assumed |
|---|---|
| Finance type | Hire Purchase |
| Term | 60 months |
| APR | 8.0% |
| Original amount financed | ~EUR 14,700 |
| Payments made | 15 (~EUR 4,469) |
| Payments remaining | 45 |
| Remaining principal today | ~EUR 11,556 |
| Early-settlement today | ~EUR 11,500-12,000 |
3-yr cross-check: if it's a 36-month term, amount financed is ~EUR 9,500 and settlement drops to ~EUR 5,800. The 5-yr fit is more plausible for a 2019 hybrid bought 2025; modelled on that, flagged both.
| Channel | Low | Mid | High |
|---|---|---|---|
| Private asking (DoneDeal) | 17,500 | 19,000 | 20,500 |
| Dealer trade-in | 14,000 | 15,500 | 17,500 |
Black hatchback is neutral spec. Hybrids hold value unusually well in Ireland: low road tax, PCO/family demand. Victor's car sits at the higher-mileage end of the curve.
equity = dealer trade-in − settlement
| Scenario | Trade-in | Settlement | Equity |
|---|---|---|---|
| Conservative | 14,000 | 12,000 | +2,000 |
| Central | 15,500 | 11,500 | +4,000 |
| Optimistic | 17,500 | 11,000 | +6,500 |
All three positive. No rolling-negative-equity trap — the Corolla covers its finance with headroom in every case. Equity becomes the deposit on the next car.
| Variant | Year | Mileage | Asking |
|---|---|---|---|
| 420d M Sport | 2020 | mid | 30,995 |
| 420d M Sport (central) | 2021-22 | 60-100k km | 33,000-37,000 |
| 420d xDrive M Sport | 2021 | high spec | 39,950 |
| 420i M Sport | 2021 | low | 41,900 |
420i (petrol) is ~EUR 3-4k above an equivalent 420d; rare in Ireland.
| Variant | Year | Mileage | Asking |
|---|---|---|---|
| A5 Coupe 2.0 TDI S-Line | 2021 | 125k km | 32,995 |
| A5 Coupe 2.0 TDI (central) | 2022 | 75-95k km | 38,000-40,000 |
| A5 Coupe 2.0 TDI mild-hybrid | 2023 | 64-103k km | 42,000-45,000 |
| A5 Sportback S-Line TDI | 2022 | top spec | 49,900 |
Sportback (5-door) is ~EUR 2-4k above an equivalent Coupe in Ireland.
| Variant | Year | Mileage | Asking |
|---|---|---|---|
| i4 eDrive40 (central) | 2022 | 78-99k km | 33,000-38,000 |
| i4 eDrive40 | 2022 | ~30k km | 45,995 |
| i4 eDrive40 | 2023 | low | 38,000-52,000 |
Same money as a 420d. EUR 120/yr road tax (vs ~EUR 270 on a 420d) plus the Chief-AI-Officer signal of arriving in an electric premium German car.
Trade-in EUR 15,500, settlement EUR 11,500, equity EUR 4,000 as deposit. New finance 5-yr HP at 8% APR.
Second pick: BMW 420d M Sport 2021 at EUR 33-35k if the i4's range or charging logistics don't fit (i4 real-world range ~350 km, fine for Mayo-Dublin return with one fast-charge stop).
Third pick: Audi A5 TDI Coupe 2022 at EUR 38-40k. Best-looking of the three but EUR 3k more for the same job.
| Claim | Confidence |
|---|---|
| Corolla settlement is EUR 11,000-12,500 (if 5-yr HP at 8%) | 70% |
| Corolla settlement is < EUR 7,000 (if 3-yr HP) | 25% |
| Corolla dealer trade-in is EUR 14k-17k | 85% |
| Positive equity in this trade | 95% |
| BMW i4 is the best fit for "CAIO presence" | 70% |
| Net monthly delta lands EUR 300-400 above today | 75% |
None of these block the trade direction. They only sharpen the price.